Single Family for Sale: 311 Orion Drive, De Soto, MO 63020
Room Features
Lot & Building Features
Community and Schools
Price History of 311 Orion Drive, De Soto, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/25/2025 | Listing Price | $224,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | De Soto | 63020 | 4 | 2.0 | $224,900 | 994 | $226 | N/A |
| 1122 Edgewood Drive | Festus | 63028 | 4 | 3.0 | $219,000 | 1,008 | $217 | 09/12/2025 |
| 13012 Hencher Road | De Soto | 63020 | 3 | 2.0 | $210,000 | 968 | $217 | 07/15/2025 |
| 13083 Hencher Road | De Soto | 63020 | 3 | 2.0 | $160,504 | 936 | $171 | 08/04/2025 |
| 201 Penelope Place | Olympian Village | 63020 | 3 | 1.0 | $165,000 | 864 | $191 | 06/30/2025 |
| 3358 Flucom Road | De Soto | 63020 | 3 | 2.0 | $197,400 | 988 | $200 | 08/29/2025 |
| 351 Orion Drive | De Soto | 63020 | 3 | 2.0 | $193,815 | 840 | $231 | 07/22/2025 |
| 2804 Parthenon Drive | De Soto | 63020 | 4 | 1.0 | $184,800 | 968 | $191 | 08/29/2025 |
| 2832 Princeton Drive | De Soto | 63020 | 3 | 3.0 | $227,000 | 1,184 | $192 | 08/29/2025 |
| 2709 Victoria Road | Festus | 63028 | 3 | 2.0 | $275,000 | 1,008 | $273 | 09/25/2025 |
| 3495 Upper Plattin Road | De Soto | 63020 | 3 | 2.0 | $251,000 | 1,150 | $218 | 09/04/2025 |
Crystal City, MO 63019
311 Orion Drive (MLS #25066390) is a 1 story single family home located in De Soto, MO. This single family home is 994 sqft and on a lot of 16,026 sqft (or 0.37 acres) with 4 bedrooms and 2 baths. This property was listed on 10/14/2025 and has been priced for sale at $224,900.
The 3 bedroom single family home at 351 Orion Drive in De Soto is nearby and sold for $193,815 on 07/22/2025. Another nearby 4 bedroom single family home, 2804 Parthenon Drive in De Soto sold for $184,800 on 08/29/2025.
Nearby zip codes are 63028 and 63050. This property neighbors other cities such as Festus, Hillsboro and Olympian Village.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

