Single Family for Sale: 1325 Melvin Drive, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 1325 Melvin Drive, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/30/2025 | Price Adjustment | $322,000 | 2.42% |
| 09/09/2025 | Price Adjustment | $330,000 | 8.08% |
| 08/13/2025 | Price Adjustment | $359,000 | 1.64% |
| 06/07/2025 | Listing Price | $365,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 2.0 | $322,000 | 1,758 | $183 | N/A |
| 615 N Mill St | Festus | 63028 | 3 | 3.0 | $288,000 | 1,950 | $148 | 08/28/2025 |
| 1841 Sunset Ridge | Festus | 63028 | 3 | 2.0 | $370,000 | 1,600 | $231 | 05/07/2025 |
| 202 Silica Drive | Festus | 63028 | 4 | 3.0 | $380,000 | 1,928 | $197 | 05/29/2025 |
| 2035 Iron Mountain Drive | Festus | 63028 | 4 | 3.0 | $415,000 | 1,814 | $229 | 06/03/2025 |
| 1869 Sunset RDG | Festus | 63028 | 4 | 3.0 | $410,000 | 1,600 | $256 | 05/30/2025 |
| 720 N Mill Street | Festus | 63028 | 3 | 2.0 | $259,000 | 1,840 | $141 | 05/30/2025 |
| 2009 Huey Court | Festus | 63028 | 3 | 3.0 | $350,000 | 1,708 | $205 | 06/10/2025 |
| 1930 Masters Drive | Festus | 63028 | 4 | 3.0 | $377,000 | 1,590 | $237 | 08/05/2025 |
| 1901 Iron Mountain Drive | Festus | 63028 | 4 | 3.0 | $395,000 | 1,932 | $204 | 07/11/2025 |
| 1376 Durham Drive | Herculaneum | 63048 | 3 | 2.0 | $349,900 | 1,590 | $220 | 07/11/2025 |
| 1896 W Main Street | Festus | 63028 | 3 | 2.0 | $391,500 | 1,737 | $225 | 10/08/2025 |
| 616 Santschi Drive | Herculaneum | 63048 | 4 | 3.0 | $290,000 | 1,612 | $180 | 09/02/2025 |
| 319 Friedberg Court | Herculaneum | 63048 | 3 | 3.0 | $365,000 | 1,590 | $230 | 08/11/2025 |
| 1833 Cairo Drive | Festus | 63028 | 3 | 2.0 | $385,000 | 1,633 | $236 | 09/12/2025 |
| 1828 Oak Drive | Festus | 63028 | 3 | 2.0 | $385,000 | 1,614 | $239 | 10/24/2025 |
Crystal City, MO 63019
1325 Melvin Drive (MLS #25032005) is a 1 story single family home located in Festus, MO. This single family home is 1,758 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 07/21/2025 and has been priced for sale at $322,000.
The 3 bedroom single family home at 319 Friedberg Court in Herculaneum is nearby and sold for $365,000 on 08/11/2025. Another nearby 4 bedroom single family home, 1869 Sunset RDG in Festus sold for $410,000 on 05/30/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

